Loading... Please wait...
are precision light sources designed for reliable, element-specific emission in atomic absorption spectroscopy (AAS). Each lamp is manufactured to deliver narrow spectral line widths, stable output, and consistent analytical performance across routine and demanding laboratory workflows.

(representative image, actual lamps will vary)
HTL Hollow Cathode Single Element lamps are engineered as direct replacements for leading OEM and third-party hollow cathode lamps, offering compatibility with most common AAS instruments while maintaining strict control over cathode purity, fill gas integrity, and optical alignment. The result is dependable sensitivity, low noise, and reproducible calibration behavior—critical for quantitative elemental analysis.
Available across a wide range of elements, the HCL3 Series supports laboratories seeking dependable performance, predictable lamp life, and confident sourcing without OEM lock-in.
Element-specific quantitative analysis
Routine and regulatory testing
Trace and major element determination
Metals analysis in water, soil, and waste streams
Alloy and materials characterization
Incoming material verification
Process control and compliance testing
Method development and validation
Teaching and applied spectroscopy research
Element-Specific Emission: Single-element cathode design produces clean, characteristic spectral lines for improved selectivity.
Stable Light Output: Optimized cathode geometry and inert fill gas support low noise and consistent signal intensity.
Narrow Line Width: Supports high sensitivity and linear calibration across working concentration ranges.
Instrument Compatibility: Designed to operate with common AAS platforms when used at manufacturer-recommended currents.
Reliable Service Life: Controlled sputtering rates balance emission intensity with practical lamp longevity.
| Parameter | Specification |
|---|---|
|
Lamp Type |
Single-Element Hollow Cathode Lamp |
|
Lifetime Calculation: (mA at instrument used x hour in use = Product life |
5000mA/Hrs, Excluding As, Se, Ga at 3000mA |
|
Cathode Material |
Element-specific metal or compound |
|
Fill Gas |
Inert noble gas (typically Neon or Argon) |
|
Operating Mode |
Continuous DC discharge |
|
Recommended Operating Current |
Typ. 10 to 50mA (Element dependent) |
|
Envelope Diameter |
~38 mm (1.5 in) |
|
Window Material |
Quartz, UV Glass, or Borosilicate glass,(Wavelength Dependent) |
|
Base Type |
2-pin uncoded octal base |


| Labgear SKU# | Element(s) | HCL3 Single Element Spectrum (nm) |
| HTL HCL3-13 | Al (Aluminum) | 309.3, 396.2 |
| HTL HCL3-51 | Sb (Antimony) | 217.6, 231.2 |
| HTL HCL3-33 | As (Arsenic) | 193.7, 197.2 |
| HTL HCL3-56 | Ba (Barium) | 350.1, 553.6 |
| HTL HCL3-04 | Be (Beryllium) | 234.9 |
| HTL HCL3-83 | Bi (Bismuth) | 223.1, 306.8 |
| HTL HCL3-05 | B (Boron) | 249.8 |
| HTL HCL3-48 | Cd (Cadmium) | 228.8, 326.1 |
| HTL HCL3-20 | Ca (Calcium) | 422.7 |
| HAM L233-55NB | Cs (Cesium) | 852.11 |
| HTL HCL3-24 | Cr (Chromium) | 357.9, 359.3 |
| HTL HCL3-27 | Co (Cobalt) | 240.7, 352.7 |
| HTL HCL3-29 | Cu (Copper) | 324.8, 327.4 |
| HAM L233-1DQ | D2 (Deuterium) | 240 |
| HAM L233-66NB | Dy (Dysprosium) | 404.59, 421.17 |
| HAM L233-68NB | Er (Erbium) | 400.79, 415.11 |
| HAM L233-63NB | Eu (Europium) | 459.4, 462.72 |
| HAM L233-64NB | Gd (Gadolinium) | 407.87 |
| HTL HCL3-31 | Ga (Gallium) | 294.4, 417.2 |
| HTL HCL3-32 | Ge (Germanium) | 265.2, 259.3 |
| HTL HCL3-79 | Au (Gold) | 242.8, 267.6 |
| HTL HCL3-72 | Hf (Hafnium) | 307.3, 286.6 |
| HAM L233-67NB | Ho (Holmium) | 410.38, 416.3 |
| HTL HCL3-49 | In (Indium) | 303.9, 325.6 |
| HTL HCL3-77 | Ir (Iridium) | 208.9, 264.0 |
| HTL HCL3-26 | Fe (Iron) | 248.3, 372.0 |
| HTL HCL3-57 | La (Lanthanum) | 550.1, 357.4 |
| HTL HCL3-82 | Pb (Lead) | 217.0, 283.3 |
| HTL HCL3-03 | Li (Lithium) | 670.8, 610.4 |
| HAM L233-71NB | Lu (Lutetium) | 328.17, 331.21 |
| HTL HCL3-12 | Mg (Magnesium) | 285.2, 202.5 |
| HTL HCL3-25 | Mn (Manganese) | 279.5, 403.1 |
| HTL HCL3-80 | Hg (Mercury) | 253.7 |
| HTL HCL3-42 | Mo (Molybdenum) | 313.3, 317.0 |
| HAM L233-60NB | Nd (Neodymium) | 463.42, 492.45 |
| HTL HCL3-28 | Ni (Nickel) | 232.0, 341.5 |
| HTL HCL3-41 | Nb (Niobium) | 334.9, 358.0 |
| HAM L233-76NU | Os (Osmium) | 341.48 |
| HTL HCL3-46 | Pd (Palladium) | 244.8, 247.6 |
| HTL HCL3-78 | Pt (Platinum) | 265.9, 299.8 |
| HTL HCL3-19 | K (Potassium) | 766.5, 404.4 |
| HAM L233-59NB | Pr (Praseodymium) | 244.79, 247.64 |
| HAM L233-75NB | Re (Rhenium) | 346.05, 346.47 |
| HTL HCL3-45 | Rh (Rhodium) | 343.5, 369.2 |
| HAM L233-37NB | Rb (Rubidium) | 780.02, 794.76 |
| HTL HCL3-44 | Ru (Ruthenium) | 349.9, 392.5 |
| HAM L233-62NB | Sm (Samarium) | 429.67 |
| HTL HCL3-21 | Sc (Scandium) | 391.2, 390.7 |
| HTL HCL3-34 | Se (Selenium) | 196.0, 204.0 |
| HTL HCL3-14 | Si (Silicon) | 251.6, 288.2 |
| HTL HCL3-47 | Ag (Silver) | 328.1, 338.3 |
| HTL HCL3-11 | Na (Sodium) | 589.0, 330.2 |
| HTL HCL3-38 | Sr (Strontium) | 460.7 |
| HTL HCL3-73 | Ta (Tantalum) | 271.5, 277.6 |
| HTL HCL3-52 | Te (Tellurium) | 214.3, 225.9 |
| HAM L233-65NB | Tb (Terbium) | 431.88, 432.64 |
| HTL HCL3-81 | Tl (Thallium) | 276.8, 377.6 |
| HAM L233-69NB | Tm (Thulium) | 371.79, 410.58 |
| HTL HCL3-50 | Sn (Tin) | 224.6, 286.3 |
| HTL HCL3-22 | Ti (Titanium) | 364.3, 365.3 |
| HTL HCL3-74 | W (Tungsten) | 255.1, 400.9 |
| HTL HCL3-23 | V (Vanadium) | 318.4, 385.6 |
| HTL HCL3-70 | Yb (Ytterbium) | 398.8, 346.4 |
| HTL HCL3-39 | Y (Yttrium) | 410.2, 407.7 |
| HTL HCL3-30 | Zn (Zinc) | 213.9, 307.6 |
| HTL HCL3-40 | Zr (Zirconium) | 360.1, 468.8 |
HTL hollow cathode lamps are warranted on a prorated basis against manufacturing defects when operated within recommended specifications. If a lamp fails under normal operating conditions, contact Labgear technical support for evaluation and replacement procedures.
Select the required element designation (HCL3-xx) to match your analytical method and instrument requirements. If you need help confirming compatibility, our technical team is available to assist before purchase.
Add to Cart to secure dependable, element-specific performance for your atomic absorption workflows.
---
Choose a currency below to display product prices in the selected currency.
US Dollar
EURO - EUROPEAN UNION
JPY -JAPAN YEN
CAD - CANADA
INR - INDIA
CNY - CHINA
MXN - MEXICO
GBP - GREAT BRITAIN
SGD - SINGAPORE
KRW - SOUTH KOREAN REPUBLIC
AUD - AUSTRALIA
SAR - SAUDI ARABIA
ZAR - SOUTH AFRICAs
CHF - SWITZERLAND
ARA - ARGENTINA
BRL - BRAZIL
CLP - CHILE
COP - COLOMBIA
DKK - DENMARK
IDR - INDONESIA
NOK - NORWAY
NZD - NEW ZEALAND
PHP - PHILIPPINES
PLN - POLAND
SEK - SWEDEN
TWD - TAIWAN
UAH - UKRAINE
THB - THAILAND
MYR - MALAYSIAN RINGGIT
AED - UNITED ARAB EMIRATES
BGN - BULGARIA
HUF - HUNGARY
CZK - CZECH REPUBLIC
ILS - ISRAEL
EGP - EGYPT
TRY - TURKEY
RON - ROMANIA
KES - KENYA
PKR - PAKISTAN
IQD - IRAQ
KWD - KUWAIT
VND - VIET NAM
JMD - JAMAICA
DOP - DOMINICAN REPUBLIC
JOD - JORDAN
PEN - PERU