Loading... Please wait...
The L14310 / L14311 Series are LED head units for the Hamamatsu Lightningcure LC-L1V5.
|
| Description / Value | Unit | |||
|---|---|---|---|---|---|
| Wavelength | 365 | 385 | 405 | nm | |
| Maximum UV irradiance (*1) | 14,000 | 14,000 | 12,000 | mW/cm2 | |
| LED design life (*2) | 20,000 | h | |||
| Input voltage(DC) | 12.0 ± 0.5 | V | |||
| Power consumption(Max.)(*3) | 24 | W | |||
| Cooling method | Air cooling without fan | - | |||
| Operating temperature range | +5 to +40 | ℃ | |||
| Storage temperature range | -10 to +50 | ℃ | |||
| Operating humidity range | 20 to 80 (No condensation) | % | |||
| Storage humidity range | Below 80 (No condensation) | % | |||
| Control method | Front panel control / External control / Communication control | - | |||
| Applicable standards | EMC standard | IEC/EN 61326-1 Emission limits: CISPR 11 Group 1 Class A IEC/EN 61326-1 Immunity requirements: Table 2 | - | ||
| Safety standard | IEC/EN 61010-1 | - | |||
| RoHS directive | IEC/EN 63000 | - | |||
| Warranty period (*4) | 1 | Year | |||
Notes
*1: Maximum UV irradiance within the irradiation area when a LED head unit L14310-110 / -210 / -410 is used at a distance of 10 mm.
*2: Average time until the irradiance drops to 70 % of the initial level when the LED head unit is properly cooled with mounting holder.
*3: Measured when 4 head units are operated.
*4: The warranty period is 1 year from the date of delivery.

| Type No. | Irradiation Pattern Variation | Irradiation Area (mm) | Mounted Condenser Lens | Dimension (mm) | Weight (g) | |
| L14310-□10 (*1) (*2) | Standard Type | ø3 | E11923-010 | 60 | Approx. 72 | |
| L14310-□15 (*1) (*2) | ø6 | E11923-015 | 60 | Approx. 72 | ||
| L14310-□20 (*1) (*2) | ø8 | E11923-020 | 60 | Approx. 72 | ||
| L14310-□00 (*1) (*2) | ø12 | - | 54 | Approx. 70 | ||
| L14311-□03 (*2) | Right-angle type | Mid focal point type | ø6 | - | 69 | Approx. 73 |
| L14311-□05 (*2) | Long focal point type | ø7 | - | 66.5 | Approx. 85 | |
| L14311-□02 (*2) | Linear beam type | Wide range type | 20 x 5 | - | 56 | Approx. 72 |
| L14311-□04 (*2) | Narrow type | 12 x 4 | - | 60 | Approx. 72 | |
*1: This type number indicates a combination of L14310-□00 LED head unit and E11923 series condenser lens.
The focal length and irradiation area can be changed by replacing the E11923 series condenser lens.
*2: The square symbol □ in each type number indicates a suffix that represents the wavelength.
1: 365 nm, 2: 385 nm, 4: 405 nm.
*3: Irradiation area measured at the focal length.
*4: Maximum UV irradiance within the irradiated area measured at the focal length.
*5: Average time required for UV irradiance to reach 70 % of the initial value at an operating temperature of 25 ℃.
Choose a currency below to display product prices in the selected currency.
US Dollar
EURO - EUROPEAN UNION
JPY -JAPAN YEN
CAD - CANADA
INR - INDIA
CNY - CHINA
MXN - MEXICO
GBP - GREAT BRITAIN
SGD - SINGAPORE
KRW - SOUTH KOREAN REPUBLIC
AUD - AUSTRALIA
SAR - SAUDI ARABIA
ZAR - SOUTH AFRICAs
CHF - SWITZERLAND
ARA - ARGENTINA
BRL - BRAZIL
CLP - CHILE
COP - COLOMBIA
DKK - DENMARK
IDR - INDONESIA
NOK - NORWAY
NZD - NEW ZEALAND
PHP - PHILIPPINES
PLN - POLAND
SEK - SWEDEN
TWD - TAIWAN
UAH - UKRAINE
THB - THAILAND
MYR - MALAYSIAN RINGGIT
AED - UNITED ARAB EMIRATES
BGN - BULGARIA
HUF - HUNGARY
CZK - CZECH REPUBLIC
ILS - ISRAEL
EGP - EGYPT
TRY - TURKEY
RON - ROMANIA
KES - KENYA
PKR - PAKISTAN
IQD - IRAQ
KWD - KUWAIT
VND - VIET NAM
JMD - JAMAICA
DOP - DOMINICAN REPUBLIC
JOD - JORDAN
PEN - PERU