Loading... Please wait...
The UXR-300BF series is a 300 watt Ceramic Xenon Lamp made in Japan by Ushio, and is primarily used for endoscopic and surgical light sources. The new and improved design of the UXR-300BF provides higher brightness, improved stability, better consistency, and increased reliability over the Excelitas Cermax PE300BF.
Specified for the following instrument:
| Manufacturer | Model Name/Number | Manufacturer | Model Name/Number | |
| ACMI/Circon | ALV-1 | Medical Dynamics | 6100XE | |
| MV-9086 | 6600XE | |||
| MV-9087 | MIST |
300W Xenon Light Source
|
||
| Acufex | FRX300 Xenon | Mitsubishi | LS-3-S | |
| Ultra Lite | LS-3-X | |||
| Acuity |
A09501 Ultralife No. 013845
|
LS300X | ||
|
A09502 Ultralife No. 013845
|
Nextec |
300W Xenon Light Source
|
||
| Aculux | AX3001 | 1300 | ||
| AX3002 | Olympus | 1068A | ||
| Applied Fiber Optics | BriteLite III, No. 01-30-40 | CLV-F10 | ||
|
Sunbeam Xenon Light Source
|
CLV-S | |||
| Athrex | SCB300 | CLV-S20 | ||
| Baxter/Edwards | OPTX300 | CLV-S30 | ||
| Baxter/V. Mueller | LA8000 | CLV-S40 | ||
| VS5500 | CLV-U20 | |||
| VS5600 | CLV-U40 | |||
| BEI/Xylog | 300W Xenon | CLV-U60 | ||
| BFW | Maxenon XI300 | CLV-10 | ||
| MID 3010 | CLV-20 | |||
| Birtcher/Solos | GS9272 | CLV-160 | ||
| GS9255 | CLV-180 | |||
| Cabot Medical System | 3000 Video | CLV-260 | ||
| CirCon/ACMI | ALV-1 | CLV-260SL | ||
| MV-9086 |
CV-1 Video Processor System
|
|||
| Concept/Linvatec | 8170 | ILX6300 | ||
| 8180 | SV-10 | |||
| 8430 | ORC | ORC300F | ||
| Cooper Surgical | Endomed LSS-700 | ORC5800 | ||
| CUDA Fiberoptics | M2-300 | ORC5800E | ||
| XLS 300 | ORC6000 | |||
| DaVinci Surgical System | Robotic Surgical System | Origin Medical |
300W Xenon Light Source
|
|
| Dyonics (Smith & Nephew) | Dyo-Bright 300XL | Pentax | EMP3000 | |
| Dyo-Bright 3000XE | EMP3300 | |||
| Endo Image |
300W Xenon Light Source
|
EPM3500 | ||
| Endo Lap | FOI 160000 | LX3000 | ||
| S605-25 | Perkin Elmer | 300W Xenon | ||
| Endomedics | EPS301 | PE300BF | ||
| EPX301 | Pilling Weck | 521393 | ||
| EPX302 |
300W Xenon Light Source
|
|||
| EPX304 | FRX 2000 | |||
| EPX401 | Wecklite 300 | |||
| FLX2000 | Products For Medicine | White Sun 300W | ||
| S1500 | White Sun XL300 | |||
| XL1402 | QED | 3010 300W Light Source | ||
| XL4400 | Smith & Nephew | 300 XL | ||
| Excelitas | Cermax 300W | Snowden Pencer | Xenon L/S 300W | |
|
Cermax PE300BFM Module
|
Solos | D-Light C 20133120 | ||
| Fujinon/Hoya | EPS301 | D-Light C 20133620 | ||
| EPX301 | GS9255 | |||
| EPX302 | GS9272 | |||
| EPX401 | Storz | 20133020 | ||
| EPX-4440 | 20133027 | |||
| EPX-4450 | 20133028 | |||
| FLX300 | 20133120 | |||
| FLX300A | 20133206 | |||
| FLX600 | 20133620 | |||
| FLX2000 | 20133625 | |||
| X-402 | 20134020 | |||
| X-4400 | NOVA 20134001 | |||
| Gulf Fiberoptics | Visualux LX 300 | 487 | ||
| ILC | LX300 | 610 | ||
| Isolux |
XSB1300 300W Millenium Illuminator
|
611 | ||
| Kay | Swallowing Workstation | 630 | ||
| Laborie | 300W Endoscope | Stryker | X6000 | |
| Leica | F40 | Sunoptics Surgical | SolarMaxx 300 | |
| MS1 | Toshiba | TRE-3000 | ||
| MS2 | Vangard | XR-300 | ||
| MS3 | XR-350 | |||
| OHS1 | Video Dynamics | XLC-300 | ||
| OH3 | Weck | FRX 2000 | ||
| OH4 | Wecklite 300 | |||
| OH5 | 521393 | |||
| Leisegang | LMS-3000 Illuminator | Welch Allyn | ProXenon 350 | |
| Leitz | Endoscope | 49820 | ||
| Linvatec/ConMed | 8170 | Wolf | 300W Xenon 5131 | |
| 8180 | 300W Xenon 5151XE | |||
| 8430 | Zeiss | Superlux 300 | ||
| Lorenz |
Lumenon Xenon Headlight
|
Superlux 301 | ||
| Luxtec/Integra | LX300 | |||
| LX6000 | ||||
| LX7000 | ||||
| LX9300 | ||||
| LX9300XDP | ||||
| LX9300XSP |
Older Designs Ushio UXR Improved Window 
Specifications

Ceramic Xenon lamps emit harmful ULTRAVIOLET RADIATION, are EXTREMELY BRIGHT, are under HIGH PRESSURE, require HIGH VOLTAGE for ignition and becomes VERY HOT. Read hazard sheet included with each lamp.
Choose a currency below to display product prices in the selected currency.
US Dollar
EURO - EUROPEAN UNION
JPY -JAPAN YEN
CAD - CANADA
INR - INDIA
CNY - CHINA
MXN - MEXICO
GBP - GREAT BRITAIN
SGD - SINGAPORE
KRW - SOUTH KOREAN REPUBLIC
AUD - AUSTRALIA
SAR - SAUDI ARABIA
ZAR - SOUTH AFRICAs
CHF - SWITZERLAND
ARA - ARGENTINA
BRL - BRAZIL
CLP - CHILE
COP - COLOMBIA
DKK - DENMARK
IDR - INDONESIA
NOK - NORWAY
NZD - NEW ZEALAND
PHP - PHILIPPINES
PLN - POLAND
SEK - SWEDEN
TWD - TAIWAN
UAH - UKRAINE
THB - THAILAND
MYR - MALAYSIAN RINGGIT
AED - UNITED ARAB EMIRATES
BGN - BULGARIA
HUF - HUNGARY
CZK - CZECH REPUBLIC
ILS - ISRAEL
EGP - EGYPT
TRY - TURKEY
RON - ROMANIA
KES - KENYA
PKR - PAKISTAN
IQD - IRAQ
KWD - KUWAIT
VND - VIET NAM
JMD - JAMAICA
DOP - DOMINICAN REPUBLIC
JOD - JORDAN
PEN - PERU