Loading... Please wait...ScienceLighting offers a broad selection of Ushio quartz infrared heater (QIH), infrared halogen, and specialty OEM heater lamps for applications requiring fast, controllable radiant heat. Available configurations include clear and translucent quartz, reflector-coated lamps, multiple lead-wire and base styles, horizontal and vertical operating positions, and electrical ratings ranging from lower-power process lamps to multi-kilowatt industrial and semiconductor heating sources.
Infrared heater lamps transfer radiant energy directly toward the work area without relying primarily on heated air, making them well suited for processes requiring rapid thermal response, localized heating, and precise control. Replacement lamps should always be selected by matching the required voltage, wattage, dimensions, quartz type, base or end configuration, reflector design, and operating position specified for the equipment.
Infrared heater lamps provide fast, non-contact radiant heating for industrial equipment used in controlled thermal processing, production heating, drying, and related manufacturing operations.
Selected models support paint, ink, coating, adhesive, substrate, and assembly drying or curing systems where rapid and controllable radiant heat is required.
High-output QIH and specialty OEM lamps are available for compatible semiconductor processing equipment, reactor systems, electronics production, and other temperature-controlled manufacturing applications.
Selected infrared heater lamps provide controlled radiant energy for plastic preheating, blow molding, forming, and related thermal-processing equipment.
Compatible models support printing, coating, ink drying, and other graphic-arts processes requiring responsive infrared heating across a defined production area.
Selected configurations provide controlled radiant heat for compatible scientific instruments, medical equipment, laboratory systems, warming equipment, and environmental-control applications.
Certain infrared lamp configurations are suitable for compatible food-processing, cooking, heating, and warming equipment requiring rapid radiant heat transfer.
The range includes standard and specialized lamps for integration into OEM equipment where specific electrical ratings, dimensions, mounting styles, operating positions, and thermal-output characteristics are required.
Use the table below to narrow the QIH selection by operating voltage, wattage range, and available configurations. Individual lamps within each voltage family may differ in dimensions, quartz construction, base or lead style, reflector design, and operating position.
| Voltage | Wattage Range | Configurations | SKUs |
|---|---|---|---|
| 115 V | 1350 W | Clear quartz, ceramic lead-wire | 1001287 |
| 120 V | 300–800 W | Clear or translucent quartz, R7s, ceramic lead-wire, sleeve lead-wire | 1001288, 1001289, 1001290, 1001293, 1001294, 1001297, 1001298, 1001299 |
| 144 V | 1200–1600 W | Clear quartz, sleeve lead-wire | 1001300, 1001301, 1001302 |
| 208 V | 1600 W | Clear or translucent quartz, R7s, ceramic lead-wire, sleeve lead-wire | 1001305, 1001306, 1001307 |
| 220 V | 1350 W | Clear quartz, ceramic lead-wire | 1001311 |
| 240 V | 500–3000 W | Clear or translucent quartz, R7s, ceramic and sleeve lead-wire, flat ceramic, metal clip, white reflector, horizontal and vertical models | 1001352, 1001317, 1001318, 1001319, 1001321, 1001322, 1001323, 1001324, 1001325, 1001327, 1001328, 1001329, 1001330, 1001331, 1001333, 1001334, 1001335, 1001339, 1001340, 1001343, 1001344, 1001350, 1001351 |
| 277 V | 1600 W | Clear or translucent quartz, R7s, ceramic lead-wire, sleeve lead-wire | 1001355, 1001356, 1001357 |
| 384 V | 3200 W | Clear quartz, sleeve lead-wire | 1001360 |
| 400 V | 2000–3000 W | Clear quartz, metal clip base, white reflector, horizontal and vertical models | 1001345, 1001362, 1001367 |
| 480 V | 2500–3650 W | Clear or translucent quartz, ceramic or sleeve lead-wire, horizontal and vertical models | 1001373, 1001376, 1001381, 1001385, 1001386, 1001387 |
| 570 V | 3800 W | Clear or translucent quartz, ceramic or sleeve lead-wire, horizontal and vertical models | 1001392, 1001393, 1001395, 1001398 |
| 575 V | 2500 W | Clear quartz, sleeve lead-wire | 1001399 |
| 600 V | 5000 W | Clear quartz, sleeve lead-wire | 1001402 |
| SKU | Model | Product Comparison |
|---|---|---|
| 1005355 | QIH480-6000/RI Replacement | 480 V, 6000 W high-output quartz infrared heater for compatible OEM equipment |
| 1002018 | QIH480-6000ASM | 480 V, 6000 W specialty QIH lamp for compatible ASM semiconductor equipment |
| 1002022 | QIH480-6600AMT2 | 480 V specialty high-output quartz infrared lamp for compatible semiconductor and OEM equipment |
| 1000236 | DXW / JPD120V-1000WC5 | 120 V, 1000 W clear halogen lamp with R7s-18 base |
| 1000695 | J120V-1000WB | 120 V, 1000 W clear linear halogen lamp with R7s-12 double-ended base |
Selecting the correct infrared heater lamp requires matching the electrical rating, wattage, overall and lighted dimensions, quartz construction, base or lead configuration, reflector design, and required operating position of the original lamp or equipment. For product selection, replacement assistance, special-order configurations, or OEM infrared heating requirements, contact ScienceLighting at (650) 961-9031 or sales@sciencelighting.com.