Loading... Please wait...HTL Hollow Cathode Lamps are single-element spectral sources designed for atomic absorption spectroscopy (AAS). Each lamp produces characteristic emission lines for a specific element, providing the narrow-line spectral output required for elemental analysis. The HTL range includes 50 single-element lamps covering commonly measured metals, metalloids, and other elements in a standard 38 mm (1.50 in.) lamp format.
HTL Hollow Cathode Lamps are designed for elemental analysis by atomic absorption spectroscopy. They are suitable for routine laboratory analysis, analytical method development and validation, research, quality-control testing, and other AAS procedures requiring an element-specific hollow cathode spectral source.
Select a lamp according to the element being measured and the analytical wavelength required by the AAS method. Individual product pages provide additional operating-current, dimensional, and lamp-life information.
Browse by Element: A–F | G–M | N–S | T–Z
| Element | HTL SKU | Analytical Wavelength(s) |
| Aluminum (Al) | HCL3-13 | 309.3 / 396.2 nm |
| Antimony (Sb) | HCL3-51 | 217.6 / 231.2 nm |
| Arsenic (As) | HCL3-33 | 193.7 / 197.2 nm |
| Barium (Ba) | HCL3-56 | 350.1 / 553.6 nm |
| Beryllium (Be) | HCL3-04 | 234.9 nm |
| Bismuth (Bi) | HCL3-83 | 223.1 / 306.8 nm |
| Boron (B) | HCL3-05 | 249.8 nm |
| Cadmium (Cd) | HCL3-48 | 228.8 / 326.1 nm |
| Calcium (Ca) | HCL3-20 | 422.7 nm |
| Chromium (Cr) | HCL3-24 | 357.9 / 359.3 nm |
| Cobalt (Co) | HCL3-27 | 240.7 / 352.7 nm |
| Copper (Cu) | HCL3-29 | 324.8 / 327.4 nm |
| Element | HTL SKU | Analytical Wavelength(s) |
| Gallium (Ga) | HCL3-31 | 294.4 / 417.2 nm |
| Germanium (Ge) | HCL3-32 | 265.2 / 259.3 nm |
| Gold (Au) | HCL3-79 | 242.8 / 267.6 nm |
| Hafnium (Hf) | HCL3-72 | 307.3 / 286.6 nm |
| Indium (In) | HCL3-49 | 303.9 / 325.6 nm |
| Iridium (Ir) | HCL3-77 | 208.9 / 264.0 nm |
| Iron (Fe) | HCL3-26 | 248.3 / 372.0 nm |
| Lanthanum (La) | HCL3-57 | 550.1 / 357.4 nm |
| Lead (Pb) | HCL3-82 | 217.0 / 283.3 nm |
| Lithium (Li) | HCL3-03 | 670.8 / 610.4 nm |
| Magnesium (Mg) | HCL3-12 | 285.2 / 202.5 nm |
| Manganese (Mn) | HCL3-25 | 279.5 / 403.1 nm |
| Mercury (Hg) | HCL3-80 | 253.7 nm |
| Molybdenum (Mo) | HCL3-42 | 313.3 / 317.0 nm |
| Element | HTL SKU | Analytical Wavelength(s) |
| Nickel (Ni) | HCL3-28 | 232.0 / 341.5 nm |
| Niobium (Nb) | HCL3-41 | 334.9 / 358.0 nm |
| Palladium (Pd) | HCL3-46 | 244.8 / 247.6 nm |
| Platinum (Pt) | HCL3-78 | 265.9 / 299.8 nm |
| Potassium (K) | HCL3-19 | 766.5 / 404.4 nm |
| Rhodium (Rh) | HCL3-45 | 343.5 / 369.2 nm |
| Ruthenium (Ru) | HCL3-44 | 349.9 / 392.5 nm |
| Scandium (Sc) | HCL3-21 | 391.2 / 390.7 nm |
| Selenium (Se) | HCL3-34 | 196.0 / 204.0 nm |
| Silicon (Si) | HCL3-14 | 251.6 / 288.2 nm |
| Silver (Ag) | HCL3-47 | 328.1 / 338.3 nm |
| Sodium (Na) | HCL3-11 | 589.0 / 330.2 nm |
| Strontium (Sr) | HCL3-38 | 460.7 nm |
| Element | HTL SKU | Analytical Wavelength(s) |
| Tantalum (Ta) | HCL3-73 | 271.5 / 277.6 nm |
| Tellurium (Te) | HCL3-52 | 214.3 / 225.9 nm |
| Thallium (Tl) | HCL3-81 | 276.8 / 377.6 nm |
| Tin (Sn) | HCL3-50 | 224.6 / 286.3 nm |
| Titanium (Ti) | HCL3-22 | 364.3 / 365.3 nm |
| Tungsten (W) | HCL3-74 | 255.1 / 400.9 nm |
| Vanadium (V) | HCL3-23 | 318.4 / 385.6 nm |
| Ytterbium (Yb) | HCL3-70 | 398.8 / 346.4 nm |
| Yttrium (Y) | HCL3-39 | 410.2 / 407.7 nm |
| Zinc (Zn) | HCL3-30 | 213.9 / 307.6 nm |
| Zirconium (Zr) | HCL3-40 | 360.1 / 468.8 nm |
Need help selecting the correct hollow cathode lamp for your atomic absorption application? ScienceLighting can assist with element selection, analytical wavelengths, lamp specifications, and replacement-lamp requirements. Have additional questions? Contact ScienceLighting at (650) 961-9031 or sales@sciencelighting.com.