FiberLight® D2 is a compact UV-Vis light source designed for mobile spectroscopy applications and all types of handheld devices that require a low power consumption. It has a continuous spectrum covering the whole range from vacuum UV to near Infrared.
The FiberLight® D2 System is a complete UV-Vis light source, combining a deuterium lamp, with a 0.25 Watt tungsten lamp, a shutter, optical system and a SMA 905 connector. All elements are mounted on a printed circuit board. Both lamps and the shutter can be separately controlled by a TTL signal. FiberLight requires an external 12 VDC / 600 mA supply.
It is the only light source on the market with such a small size, integrated power supply and a smooth spectrum in the whole UV-VIS range. FiberLight® D2 is easy to integrate and handle. With the flexibility of the product and design Heraeus can meet the customers’ needs.
Parameter |
FiberLight® D2 Basic |
FiberLight® D2 Compact |
FiberLight® D2 HighPower |
---|---|---|---|
Spectral distribution | 200 – 1100 nm, optional 185 – 1100 nm | 200 – 1100 nm, optional 185 – 1100 nm | 185 – 1100 mm |
Power consumption | 6 Watt | 6 Watt | 12 Watt |
Power requirements | 12 Vdc / 0.6 Adc | 12 Vdc / 0.6 Adc | 12 Vdc / 1.2 Adc |
Operating ambient temperature | 5 – 35°C | 5 – 35°C | 5 – 35°C |
Relative humidity | max. 90%, non condensing | max. 90%, non condensing | max. 90%, non condensing |
Dimensions (L × W × H) | 157 × 55 × 37 mm | 123 × 36 × 38 mm | 161 × 58 × 51.5 mm |
Weight | 130 g | 104 g | 230 g |
Shutter | Yes | Yes | Yes |
Tungsten Lamp | Yes | Yes | Yes |
External control | Lamp (D2, W-Lamp) ON/OFF independently, shutter open/close, green LED is lit when the 12 Vdc supply voltage is applied |
Lamp (D2, W-Lamp) ON/OFF independently, shutter open/close, green LED is lit when the 12 Vdc supply voltage is applied |
Lamp (D2, W-Lamp) ON/OFF independently, shutter open/close, green LED is lit when the 12 Vdc supply voltage is applied |
Light exit | Focused or collimated beam | Focused or collimated beam | Focused |
Optical fiber diameter | 200 μm, 400 μm, 600 μm | 200 μm, 400 μm, 600 μm | 200 μm, 400 μm, 600 μm |
Optical fiber connector | SMA 905 | SMA 905 | SMA 905 |
Numerical aperture NA | D2 lamp 0.245, W-lamp 0.057 | D2 lamp 0.245, W-lamp 0.057 | D2 lamp 0.245, W-lamp 0.057 |
Cooling | Not required | External cooling recommended | Forced, fan on-board |
Deuterium Lamp | |||
Spectral distribution | 200 – 400 nm line free, optional 185 – 1100 nm | 200 – 400 nm line free, optional 185 – 1100 nm | 185 – 400 nm line free |
Window material | Fused quartz, fused synthetic silica | Fused quartz, fused synthetic silica | Fused synthetic silica |
Light output (radiant intensity) | ≥ 5 × 10-8 W/sr @ 230nm | ≥ 5 × 10-8 W/sr @ 230nm | ≥ 10 × 10-8 W/sr @ 230nm |
Stability | ≤ 1 × 10-3 AU | ≤ 1 × 10-3 AU | To Be Determined |
Drift | ≤ 0.25 %/h | ≤ 0.25 %/h | To Be Determined |
Exciting frequency | 250 kHz | 250 kHz | 250 kHz |
Operation voltage | Approx. 1kV | Approx. 1kV | Approx. 1kV |
Life* | ≥ 1000 h @ 230 nm (50 % intensity loss) | ≥ 1000 h @ 230 nm (50 % intensity loss) | ≥ 1000 h @ 230 nm (50 % intensity loss) |
Tungsten Lamp | |||
Spectral distribution | 400 – 1100 nm | 400 – 1100 nm | 400 – 1100 nm |
Voltage | 5 Vdc | 5 Vdc | 5 Vdc |
Current | 45 mAdc | 45 mAdc | 45 mAdc |
Typical Lifetime | ≥ 2000 h | ≥ 2000 h | ≥ 2000 h |
Fiberlight D2® Type |
Basic |
Basic |
Basic |
Basic |
Basic |
Basic |
Basic |
Compact |
HighPower |
Description |
DTM 6/10 |
DTM 6/10S |
DTM 6/50 |
DTM 6/50S |
DTM 6/11 |
DTM 6/11S |
DTM 6/15 |
DTM 6/17 |
DTM 10/50S |
Aperture size |
1.0 mm |
1.0 mm |
0.5 mm |
0.5 mm |
1.0 mm |
1.0 mm |
1.0 mm |
1.0 mm |
0.5 mm |
Window material |
Fused quartz |
Fused synthetic silica |
Fused quartz |
Fused synthetic silica |
Fused quartz |
Fused synthetic silica |
Fused quartz |
Fused quartz |
Fused synthetic silica |
Spectral Distribution with optical fiber |
200 -1100 nm |
185 - 1100 nm |
200-1100 nm |
185-1100 nm |
(quasi parallel light) |
(quasi parallel light) |
200-1100 nm |
(quasi parallel light) |
185-1100 nm |
Light exit |
Focused |
Focused |
Focused |
Focused |
Collimated beam |
Collimated beam |
Focused |
Collimated beam |
Focused |
Choose a currency below to display product prices in the selected currency.