<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[ScienceLighting.com: New Products]]></title>
		<link>https://sciencelighting.com</link>
		<description><![CDATA[A list of the new products at ScienceLighting.com.]]></description>
		<pubDate>Wed, 18 Nov 2026 20:02:35 +0000</pubDate>
		<isc:store_title><![CDATA[ScienceLighting.com]]></isc:store_title>
		<item>
			<title><![CDATA[Ushio FCR, JC12-100W/GY6.35, USH 1000490]]></title>
			<link>https://sciencelighting.com/ushio-fcr-jc12-100w-gy6-35-ush-1000490/</link>
			<pubDate>Tue, 17 Nov 2026 10:36:05 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/ushio-fcr-jc12-100w-gy6-35-ush-1000490/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/ushio-fcr-jc12-100w-gy6-35-ush-1000490/"><img src="https://cdn1.bigcommerce.com/n-ww20x/0kn72h/products/1403/images/2357/Ushio_FCR_1000490__99289.1794937111.120.120.jpg?c=2" alt="Ushio FCR JC12-100W/GY6.35, SKU# USH 1000490" /></a></div><div style="font-family: Verdana, sans-serif; font-size: 14pt; line-height: 1.6; color: #222;">
<h1>Ushio FCR Halogen Lamp, p/n 1000490&nbsp;</h1>
<p><span style="font-size: 14pt;">is a 100-watt, 12-volt tungsten halogen bi-pin lamp designed for high-intensity illumination in scientific, medical, ..<p><strong>Price: $16.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/ushio-fcr-jc12-100w-gy6-35-ush-1000490/"><img src="https://cdn1.bigcommerce.com/n-ww20x/0kn72h/products/1403/images/2357/Ushio_FCR_1000490__99289.1794937111.120.120.jpg?c=2" alt="Ushio FCR JC12-100W/GY6.35, SKU# USH 1000490" /></a></div><div style="font-family: Verdana, sans-serif; font-size: 14pt; line-height: 1.6; color: #222;">
<h1>Ushio FCR Halogen Lamp, p/n 1000490&nbsp;</h1>
<p><span style="font-size: 14pt;">is a 100-watt, 12-volt tungsten halogen bi-pin lamp designed for high-intensity illumination in scientific, medical, ..<p><strong>Price: $16.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana, sans-serif; font-size: 14pt; line-height: 1.6; color: #222;">
<h1>Ushio FCR Halogen Lamp, p/n 1000490&nbsp;</h1>
<p><span style="font-size: 14pt;">is a 100-watt, 12-volt tungsten halogen bi-pin lamp designed for high-intensity illumination in scientific, medical, ..]]></isc:description>
			<isc:productid><![CDATA[1403]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/0kn72h/products/1403/images/2357/Ushio_FCR_1000490__99289.1794937111.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/0kn72h/products/1403/images/2357/Ushio_FCR_1000490__99289.1794937111.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$16.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Jelight Blak-Ray B-100YP UV Lamp]]></title>
			<link>https://sciencelighting.com/jelight-blak-ray-b-100yp-uv-lamp/</link>
			<pubDate>Wed, 21 Oct 2026 09:13:26 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/jelight-blak-ray-b-100yp-uv-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/jelight-blak-ray-b-100yp-uv-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1402/images/2356/image_2026-10-21_090646167__47510.1792602333.120.120.png?c=2" alt="Jelight Blak-Ray B-100YP UV Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;">
<h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">Jelight Blak-Ray&reg; B-100YP</h1>
<p style="font-family: Verdana; font-size: 14pt;">is a 100 W high-intensity inspection lamp designed for semiconductor wafer inspection and ..<p><strong>Price: $1,279.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/jelight-blak-ray-b-100yp-uv-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1402/images/2356/image_2026-10-21_090646167__47510.1792602333.120.120.png?c=2" alt="Jelight Blak-Ray B-100YP UV Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;">
<h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">Jelight Blak-Ray&reg; B-100YP</h1>
<p style="font-family: Verdana; font-size: 14pt;">is a 100 W high-intensity inspection lamp designed for semiconductor wafer inspection and ..<p><strong>Price: $1,279.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;">
<h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">Jelight Blak-Ray&reg; B-100YP</h1>
<p style="font-family: Verdana; font-size: 14pt;">is a 100 W high-intensity inspection lamp designed for semiconductor wafer inspection and ..]]></isc:description>
			<isc:productid><![CDATA[1402]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1402/images/2356/image_2026-10-21_090646167__47510.1792602333.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1402/images/2356/image_2026-10-21_090646167__47510.1792602333.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$1,279.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Bismuth Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-bismuth-hollow-cathode-lamp/</link>
			<pubDate>Wed, 07 Oct 2026 13:04:18 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-bismuth-hollow-cathode-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-bismuth-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1395/images/2347/HCL__09173.1791918685.120.120.png?c=2" alt="HTL Lead Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Bismuth Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for bismuth analysis by at..<p><strong>Price: $590.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-bismuth-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1395/images/2347/HCL__09173.1791918685.120.120.png?c=2" alt="HTL Lead Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Bismuth Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for bismuth analysis by at..<p><strong>Price: $590.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Bismuth Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for bismuth analysis by at..]]></isc:description>
			<isc:productid><![CDATA[1395]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1395/images/2347/HCL__09173.1791918685.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1395/images/2347/HCL__09173.1791918685.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$590.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Lead Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-lead-hollow-cathode-lamp/</link>
			<pubDate>Wed, 07 Oct 2026 12:46:24 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-lead-hollow-cathode-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-lead-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1394/images/2346/HCL__28042.1791918699.120.120.png?c=2" alt="HTL Lead Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Lead Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for lead analysis by atomic a..<p><strong>Price: $553.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-lead-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1394/images/2346/HCL__28042.1791918699.120.120.png?c=2" alt="HTL Lead Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Lead Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for lead analysis by atomic a..<p><strong>Price: $553.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Lead Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for lead analysis by atomic a..]]></isc:description>
			<isc:productid><![CDATA[1394]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1394/images/2346/HCL__28042.1791918699.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1394/images/2346/HCL__28042.1791918699.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$553.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Thallium Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-thallium-hollow-cathode-lamp/</link>
			<pubDate>Wed, 07 Oct 2026 12:37:26 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-thallium-hollow-cathode-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-thallium-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1393/images/2345/HCL__93512.1791917152.120.120.png?c=2" alt="HTL Thallium Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Thallium Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for thallium analysis by ..<p><strong>Price: $1,347.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-thallium-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1393/images/2345/HCL__93512.1791917152.120.120.png?c=2" alt="HTL Thallium Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Thallium Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for thallium analysis by ..<p><strong>Price: $1,347.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Thallium Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for thallium analysis by ..]]></isc:description>
			<isc:productid><![CDATA[1393]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1393/images/2345/HCL__93512.1791917152.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1393/images/2345/HCL__93512.1791917152.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$1,347.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Mercury Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-mercury-hollow-cathode-lamp/</link>
			<pubDate>Wed, 07 Oct 2026 12:01:07 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-mercury-hollow-cathode-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-mercury-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1392/images/2344/HCL__75751.1791917153.120.120.png?c=2" alt="HTL Mercury Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Mercury Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for mercury analysis by at..<p><strong>Price: $553.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-mercury-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1392/images/2344/HCL__75751.1791917153.120.120.png?c=2" alt="HTL Mercury Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Mercury Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for mercury analysis by at..<p><strong>Price: $553.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Mercury Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for mercury analysis by at..]]></isc:description>
			<isc:productid><![CDATA[1392]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1392/images/2344/HCL__75751.1791917153.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1392/images/2344/HCL__75751.1791917153.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$553.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Gold Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-gold-hollow-cathode-lamp/</link>
			<pubDate>Tue, 06 Oct 2026 16:39:14 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-gold-hollow-cathode-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-gold-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1391/images/2343/HCL__97540.1791917151.120.120.png?c=2" alt="HTL Gold Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Gold Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for gold analysis by atomic a..<p><strong>Price: $1,033.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-gold-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1391/images/2343/HCL__97540.1791917151.120.120.png?c=2" alt="HTL Gold Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Gold Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for gold analysis by atomic a..<p><strong>Price: $1,033.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Gold Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for gold analysis by atomic a..]]></isc:description>
			<isc:productid><![CDATA[1391]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1391/images/2343/HCL__97540.1791917151.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1391/images/2343/HCL__97540.1791917151.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$1,033.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Platinum Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-platinum-hollow-cathode-lamp/</link>
			<pubDate>Tue, 06 Oct 2026 16:28:30 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-platinum-hollow-cathode-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-platinum-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1390/images/2342/HCL__31873.1791917152.120.120.png?c=2" alt="HTL Platinum Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Platinum Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for platinum analysis by ..<p><strong>Price: $753.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-platinum-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1390/images/2342/HCL__31873.1791917152.120.120.png?c=2" alt="HTL Platinum Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Platinum Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for platinum analysis by ..<p><strong>Price: $753.97</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Platinum Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for platinum analysis by ..]]></isc:description>
			<isc:productid><![CDATA[1390]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1390/images/2342/HCL__31873.1791917152.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1390/images/2342/HCL__31873.1791917152.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$753.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Iridium Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-iridium-hollow-cathode-lamp/</link>
			<pubDate>Tue, 06 Oct 2026 16:17:12 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-iridium-hollow-cathode-lamp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-iridium-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1389/images/2341/HCL__96405.1791915735.120.120.png?c=2" alt="HTL Iridium Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Iridium Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for iridium analysis by at..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://sciencelighting.com/htl-iridium-hollow-cathode-lamp/"><img src="https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1389/images/2341/HCL__96405.1791915735.120.120.png?c=2" alt="HTL Iridium Hollow Cathode Lamp" /></a></div><div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Iridium Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for iridium analysis by at..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="font-family: Verdana; font-size: 14pt;"> <h1 style="font-family: Verdana; font-size: 18pt; font-weight: bold;">HTL Iridium Hollow Cathode Lamp</h1> <p><span style="font-size: 14pt; font-family: verdana, geneva, sans-serif;">is a single-element spectral source for iridium analysis by at..]]></isc:description>
			<isc:productid><![CDATA[1389]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1389/images/2341/HCL__96405.1791915735.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-ww20x/0kn72h/products/1389/images/2341/HCL__96405.1791915735.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Bargains/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HTL Tungsten Hollow Cathode Lamp]]></title>
			<link>https://sciencelighting.com/htl-tungsten-hollow-cathode-lamp/</link>
			<pubDate>Tue, 06 Oct 2026 16:02:01 +0000</pubDate>
			<guid isPermaLink="false">https://sciencelighting.com/htl-tungsten-hollow-cathode-lamp/</guid>
